File your annual return and become a tax filer — starting at Rs. 2,999
If you earn above the taxable threshold, own property, or want to become an Active Taxpayer (ATL filer) to reduce withholding tax rates — you need to file an annual return.
Annual return based on your salary certificate, tax deducted at source, and any other income sources.
For sole proprietors and freelancers — includes business income, expenses, and applicable deductions.
Partnership return filing including profit distribution among partners.
Full corporate tax return filing including financial statements review.
Estimate your tax payable or refund based on your annual income.
* Calculated using FBR Income Tax slabs for Tax Year 2025-26 (Circular No. 01 of 2025-26): salaried individuals follow the salary slab, while business individuals and AOPs follow a separate, steeper slab. Companies are taxed at a flat 29%. Final liability may vary based on exemptions, credits, and other income sources — consult our team before filing.
Tax slabs depend on your income source and legal structure. Here's a quick reference for each taxpayer type.
| Annual Taxable Income | Tax Rate |
|---|---|
| Up to Rs. 600,000 | 0% |
| Rs. 600,001 – 1,200,000 | 1% of amount exceeding Rs. 600,000 |
| Rs. 1,200,001 – 2,200,000 | Rs. 6,000 + 11% of amount exceeding Rs. 1,200,000 |
| Rs. 2,200,001 – 3,200,000 | Rs. 116,000 + 23% of amount exceeding Rs. 2,200,000 |
| Rs. 3,200,001 – 4,100,000 | Rs. 346,000 + 30% of amount exceeding Rs. 3,200,000 |
| Above Rs. 4,100,000 | Rs. 616,000 + 35% of amount exceeding Rs. 4,100,000 |
An additional 9% surcharge applies if taxable income exceeds Rs. 10,000,000.
| Annual Taxable Income | Tax Rate |
|---|---|
| Up to Rs. 600,000 | 0% |
| Rs. 600,001 – 1,200,000 | 15% of amount exceeding Rs. 600,000 |
| Rs. 1,200,001 – 1,600,000 | Rs. 90,000 + 20% of amount exceeding Rs. 1,200,000 |
| Rs. 1,600,001 – 3,200,000 | Rs. 170,000 + 30% of amount exceeding Rs. 1,600,000 |
| Rs. 3,200,001 – 5,600,000 | Rs. 650,000 + 40% of amount exceeding Rs. 3,200,000 |
| Above Rs. 5,600,000 | Rs. 1,610,000 + 45% of amount exceeding Rs. 5,600,000 |
A 10% surcharge applies if taxable income exceeds Rs. 10,000,000. Professional AOPs (firms barred by law from incorporating) are capped at a maximum rate of 40%.
Standard flat corporate tax rate: 29% on taxable income for public and private companies. Companies and businesses also pay minimum tax on gross turnover (typically 0.25%–0.5%, depending on turnover), whichever is higher — registered SMEs are exempt from minimum turnover tax.
Source: FBR Circular No. 01 of 2025-26 — Income Tax. Rates shown are for general guidance; consult our tax experts for your specific situation.
| Taxpayer Type | Documents Required | Processing Time |
|---|---|---|
| Salaried Individual | CNIC, salary certificate, bank statement, tax deduction certificate | 1-2 working days |
| Business Individual | CNIC, business income details, expense records, bank statements | 2-3 working days |
| AOP / Partnership | CNIC of partners, partnership accounts, profit distribution details | 3-4 working days |
| Company | Financial statements, audit report (if applicable), company NTN | 5-7 working days |
Send us your salary slip or income details on WhatsApp — we'll give you a free estimate before you commit.
💬 Get Free Estimate